Junior (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
2 1 Lucas Koivisto 1:00:36 0:13:37 1 0:01:28 1 0:23:05 1 0:01:52 1 0:20:36 1
3 2 Christopher Aggus
1 3 Hassan Almohannadi
4 4 Iwan Briggs

Junior (female)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
5 1 Pia Hampel

Kids1 (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
117 1 Umar Ahmed 0:27:09 0:10:02 1 0:01:10 1 0:07:32 2 0:00:38 1 0:07:49 2
109 2 Zander Van Der Merwe 0:29:26 0:10:48 3 0:01:45 7 0:08:06 5 0:00:50 5 0:07:58 3
112 3 Layth Younas 0:29:29 0:11:48 4 0:01:22 2 0:07:47 3 0:00:46 4 0:07:48 1
115 4 Ollie Carter 0:30:38 0:12:18 6 0:01:40 5 0:07:17 1 0:00:53 7 0:08:32 4
106 5 Mostafa Hamoda 0:30:44 0:10:35 2 0:01:38 4 0:08:06 4 0:00:52 6 0:09:35 8
111 6 Chretien Jedric Maranan 0:32:57 0:12:09 5 0:01:42 6 0:09:13 7 0:00:59 8 0:08:57 6
107 7 Ollie Craighead 0:34:58 0:12:39 7 0:02:19 9 0:09:24 8 0:00:42 2 0:09:56 9
104 8 Harry Watson 0:36:21 0:14:27 10 0:02:23 10 0:09:09 6 0:01:02 9 0:09:22 7
105 9 Is'Haaq Mia 0:38:57 0:16:21 11 0:03:06 11 0:10:01 9 0:00:44 3 0:08:47 5
108 10 Omar Khalil 0:42:25 0:12:45 9 0:01:32 3 0:14:15 10 0:01:07 10 0:12:48 10
102 11 Josh Young 0:48:19 0:12:45 8 0:01:54 8 0:18:35 11 0:01:30 11 0:13:37 11
114 12 Mostafa Ramadan

Kids1 (female)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
101 1 Aasiyah Mia 0:35:01 0:15:06 1 0:01:42 1 0:09:34 1 0:00:39 1 0:08:01 1
103 2 Fatima Zahara Amin 0:38:06 0:15:48 2 0:01:43 2 0:10:23 2 0:00:46 2 0:09:28 2
118 3 Evie Drew 0:48:53 0:16:33 3 0:05:49 3 0:13:22 3 0:01:27 3 0:11:44 3
113 4 Misha Howell
116 5 Sienna RobertsonJones

Kids2 (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
209 1 Arran Cameron 0:24:50 0:08:56 1 0:00:58 1 0:06:42 3 0:00:50 4 0:07:27 2
205 2 Scott McLean 0:25:43 0:10:10 4 0:01:06 2 0:06:35 1 0:00:44 2 0:07:10 1
203 3 Matteo Cardinale 0:26:07 0:09:59 3 0:01:20 3 0:06:38 2 0:00:44 3 0:07:28 3
206 4 Youssef Hamoda 0:27:09 0:09:01 2 0:01:53 5 0:07:44 4 0:00:44 1 0:07:49 4
210 5 Edan Lord 0:29:19 0:10:33 5 0:01:33 4 0:08:25 5 0:00:52 5 0:07:57 5
204 6 Muhammad Daffa Reinaro
211 7 Sager Almohannadi

Kids2 (female)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
208 1 Amelia Bennett 0:24:02 0:08:24 1 0:01:12 1 0:06:54 1 0:00:43 1 0:06:52 1
202 2 Marli Van Der Merwe 0:32:44 0:11:06 2 0:01:55 2 0:09:07 3 0:00:54 3 0:09:43 3
201 3 Khadijah Mia 0:36:51 0:16:04 3 0:02:02 3 0:08:46 2 0:00:48 2 0:09:13 2
207 4 Aaliyah Howell

Kids3 (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
305 1 Ethan Bennett 0:23:31 0:07:47 1 0:00:43 1 0:08:36 1 0:00:43 3 0:05:43 1
309 2 Will Browne 0:24:06 0:07:54 2 0:00:46 2 0:08:46 2 0:00:48 4 0:05:54 2
310 3 William Kilshaw 0:26:52 0:08:53 3 0:00:50 3 0:10:04 3 0:00:43 2 0:06:26 3
307 4 Kerim Bolat 0:39:43 0:16:00 4 0:01:03 4 0:12:22 4 0:00:38 1 0:09:42 4
301 5 Alexander Owen
302 6 Essa Almohannadi

Kids3 (female)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
304 1 Ailsa Cameron 0:28:48 0:08:51 1 0:01:05 1 0:09:45 1 0:00:44 1 0:08:25 2
308 2 Tallulah Bruce 0:34:10 0:09:13 2 0:01:53 4 0:12:11 2 0:00:54 2 0:10:01 3
303 3 Olivia Drew 0:37:06 0:11:44 3 0:01:46 3 0:14:44 3 0:00:57 3 0:07:57 1
652 4 Emilie Canaria 0:54:30 0:13:50 4 0:01:22 2 0:21:17 4 0:01:14 4 0:16:49 4
306 5 Jessica Bakker

Primary Relay (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
403 1 Team Compass Doha 1 (Mixed) 0:25:47 0:11:18 1 0:08:33 3
404 2 Team Compass Doha 2 (Male) 0:29:37 0:11:43 2 0:01:01 1 0:08:09 1 0:00:47 1 0:08:00 2
401 3 Team Safiyyah Sophie Nico (Mixed) 0:35:30 0:13:51 4 0:01:01 2 0:11:13 2 0:00:47 2 0:08:40 4
405 4 Team Compass Doha 3 (Mixed) 0:45:16 0:12:29 3 0:01:13 3 0:23:38 3 0:00:58 3 0:07:00 1
402 5 Team Pomeranian (Male)

Secondary Relay (male)

Bib# Pos Athlete Chip Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
502 1 Team Triple Threat (Male) 0:36:30 0:16:15 1 0:01:04 2 0:12:27 2 0:00:36 1 0:06:09 1
501 2 Team RX (Male) 0:38:14 0:16:32 2 0:01:02 1 0:11:56 1 0:00:47 2 0:07:58 2